4.3 inch 480*272 lcd touch panel with capacitive touch screen
1.Model number: CUS043GG0837-V1.0 2.Application: Industrial control, Smart control, Handheld device, etc 3.Structure: Cover lens+ITO Glass+FPC 4.Touch type: PCAP 5-10 points touch 5.Certificates: RoHS, Reach, ISO9001
Description
4.3 inch 480*272 lcd touch panel with capacitive touch screen

What is capacitive touch?
In a capacitive touch screen, the glass panel is covered with a capacitive layer with an electrostatic charge. When we touch the screen with a finger or conductive stylus, some charge is transferred from the device to the finger/touch pen. This reduced charge will be noticed by the controller. The system will be able to find out the exact location of the touch.
Advantage:
Sharp images with high contrast - thanks to the glass layer, devices using CAP have very good picture quality. It can transmit 90~98% of the light of LCD.
High touch sensitivity - Unlike resistive touch screens, which require pressure to determine the point of touch, PCAP can sense the touch of a slight conductive object and can detect multiple touch points.
Excellent Durability - The glass layer on top makes CAP very durable and reliable, especially compared to resistive touch screens.
Easy to clean - PCAP with a solid glass top layer. It is easier to clean and is not affected by dirt, rain, grease or dust.
| Product name | 11.6 Inch Capacitive touch panel |
| Brand Name | WIWOTOUCH |
| Touch type | PCAP 5-10 points touch |
| Material | Sodalime |
| Application | Industrial control, Self-service touch table, Smart control etc |
| Interface type | IIC/USB |
| Structure | Glass Lens+ITO Glass+FPC |
| Cover Glass Dimension | 114±0.2*71±0.2 mm |
| Cover Lens VA | 94.6±0.2*57.16±0.2mm |
| Cover Lens Thickness | 1.1 mm |
| ITO Glass Thickness | 0.55 mm |
| Total Thickness | 1.8±0.15 mm |
| LCD resolution | TBD(As you need) |
| IC Model | FT5446 |
| FPC | 10 PIN |
| Transmittance | ≥85% |
| Surface Hardness | 6H |
| Operating Environment | -20℃~+70℃,≤90% RH |
| Storage Environment | -30℃~+80℃,≤90% RH |
| Operating Voltage | 2.8 V-3.3 V |
| Interface Voltage | 2.8 V-3.3 V |
| Surface treatment | AR(Anti-reflective); AF(Anti-fingerprint); AG(Anti-glare); waterproof |
| General Tolerance | ±0.2mm |
| Available operating systems | Android/Linux/Windows |
| Certificates | RoHS/Reach/ISO9001 |
| Sample delivery | 15 working days |
| Mass production delivery | 2-4 weeks, according to customer requirements, the delivery time is slightly changed |
| Guarantee period | 12 months |
| Packing | Plastic tray or antistatic bag or foam box or vacuum bag + carton |
Message
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!
Recommended Products