4.3 inch capacitive touch panel for smart home
1.Model number: C4D043GG119 2.Application: Self ordering machine, smart control, Interactive table, etc 3.Structure: Glass Lens + ITO Glass+FPC 4.Touch type: Multi touch(can be customized) 5. Certificates: Reach, RoHS, ISO9001
Description
1. Superior Touch Consistency
Stable touch performance under varied ambient light. No touch offset after long continuous operation, delivering consistent user experience for 24/7 running terminals.
2. Excellent Water Drop Suppression
Supports normal operation with small water droplets on the surface, effectively avoiding accidental failure in humid indoor environments.

Product Parameter
| Product name | 4.3 Inch projected capacitive touch screen |
| Brand Name | WIWOTOUCH |
| Touch type | Multi touch(can be customized) |
| Application | Smart home, Electrical appliance, Medical, POS, etc |
| Interface type | IIC |
| Color | Black |
| Structure | Glass Lens+ITO Glass+FPC |
| Cover Glass Dimension | 105.14±0.1*66.21±0.1 mm |
| Cover Lens VA | 85.84±0.1*54.66±0.1 mm |
| Cover Lens Thickness | 0.7 mm |
| ITO Glass Thickness | 0.55 mm |
| Total Thickness | 1.45±0.1 mm |
| LCD resolution | TBD(As you need) |
| IC Model | FT5306 |
| FPC | 10 PIN |
| Transmittance | ≥83% |
| Surface Hardness | 6H |
| Operating Environment | -20℃~+70℃,≤90% RH |
| Storage Environment | -30℃~+80℃,≤90% RH |
| Operating Voltage | 2.8 V-3.3 V |
| Interface Voltage | 2.8 V-3.3 V |
| Surface treatment | As your need. |
| General Tolerance | ±0.2mm |
| Available operating systems | Android/Linux/Windows/Raspberry PI |
| Certificates | RoHS/Reach/ISO9001 |
| Sample delivery | 15 working days |
| Mass production delivery | 2-4 weeks, according to customer requirements, the delivery time is slightly changed |
| Guarantee period | 12 months |
| Packing | Plastic tray or antistatic bag or foam box or vacuum bag + carton |
Applications
1. Home & Smart Building
Smart access control panels, elevator interactive touch screens, building property self-service terminals, smart household control panels.
2. Handheld & Portable Devices
Portable testing equipment, handheld data collectors, miniature handheld analyzers, battery-powered mobile intelligent terminals.


Message
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!
Recommended Products